Approx. Rs 60,000 / Piece Get Latest Price
Application | Hospital |
Brand | B Braun |
Usage/Application | Hospital Clinic |
Number of Syringes | 2.0 |
Alarm | Yes |
Infusion Rate | 1 ml/hr ~ 1,200 ml/hr |
Types | Infusion Pump |
I Deal In | New Only |
Approx. Rs 62,000 / Piece Get Latest Price
Brand | B Braun |
Number of Syringes | 2.0 |
Usage/Application | Drug Delivery |
Types | Infusion Pump |
Syringe Size | 10 ml-10 ml |
I Deal In | New Only |
Approx. Rs 19,000 / Piece Get Latest Price
Brand | Beyond |
Types | Infusion Pump |
Usage/Application | Drug Delivery |
Number of Syringes | 2.0 |
Infusion Mode | Rate Mode |
Alarm | Yes |
I Deal In | New Only |
*Your information is safe with us.
Approx. Rs 20,000 / Piece Get Latest Price
Brand | KellyMed |
Types | Infusion Pump |
Usage/Application | Drug Delivery |
Number of Syringes | 1.0 |
Display Type | Digital |
I Deal In | New only |
Approx. Rs 20,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Types | Infusion Pump |
Brand | Contec |
Application | Hospital |
Number of Syringes | 4.0 |
Frequency | 50-60 Hz |
I Deal In | New Only |
Approx. Rs 62,000 / Piece Get Latest Price
Brand | B Braun |
Types | Infusion Pump |
Usage/Application | Hospital Clinic |
Accuracy | +- 2% |
Number of Syringes | 2.0 |
Weight | 2.2 kg |
I Deal In | New Only |
*Your information is safe with us.
Approx. Rs 33,000 / Piece Get Latest Price
Brand | BPL |
Types | Infusion Pump |
Syringe Size | 0.5 ml-10 ml |
Usage/Application | Hospital |
Infusion Mode | Rate Mode |
Power Supply | 110-260V |
Driven Type | Electric |
Approx. Rs 39,000 / Piece Get Latest Price
Application | Hospital |
Brand | BPL |
Types | Infusion Pump |
Power Source | Electric |
Display | LED |
Infusion Rate | 1 ml/hr ~ 1,200 ml/hr |
I Deal In | New Only |
Approx. Rs 40,000 / Piece Get Latest Price
Brand | Fresenius |
Types | Infusion Pump |
Syringe Size | 5-60ml |
Usage/Application | Drug Delivery |
Number of Syringes | 1.0 |
Power Supply | 220V |
I Deal In | New Only |
*Your information is safe with us.
Approx. Rs 42,000 / Piece Get Latest Price
Brand | KellyMed |
Types | Infusion Pump |
Usage/Application | Drug Delivery |
Number of Syringes | 2.0 |
Display Type | Digital |
Power Source | Electric |
I Deal In | New only |
Approx. Rs 19,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Beyond |
Types | Infusion Pump |
Voltage | 220 v |
Bolus | 600ml/h |
Flow rate range | 600ml/h |
Power Consumme | 25 W |
Battery | 7.4 V |
I Deal In | New Only |
Approx. Rs 45,000 / Piece Get Latest Price
Brand | Beyond |
Usage/Application | Hospital Clinic |
Application | Hospital |
Number of Syringes | 2.0 |
Power Supply | 110-220 V |
I Deal In | New Only |
*Your information is safe with us.
Approx. Rs 45,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Fresenius |
Types | Infusion Pump |
Usage/Application | Hospital Clinic |
Display | DIGITAL |
Alarm | Yes |
I Deal In | New Only |
Approx. Rs 25,000 / Piece Get Latest Price
Model Name/Number | HK-400 |
Usage/Application | Hospital |
Type | Surgical |
Brand | Hawkmed |
I Deal In | New Only |
Alarm | Infusion completion,near completion,Empty,Occlusion,Low battery,Syringe disengaged,incorrect |
Battery | Rechargeable lithium polymer battery,7.4V,1900mAh Can operate about 6 hours at 25ml/h after fully ch |
Injection increment | 0.1ml |
Volume to be infused (VTBI) | 0.1ml~1000ml |
Approx. Rs 30,000 / Piece Get Latest Price
Model Name/Number | HK-100 |
Product Type | Infusion Pump |
Usage/Application | Hospital |
Brand | Hawkmed |
I Deal In | New Only |
Manual | No |
|
3.7/5
Rated by 54 Users