Approx. Rs 80,000 / Piece Get Latest Price
Suitable For | Adult |
Usage/Application | Hospital |
NIBP Measurement range | 10-270mmHg |
Pulse Rate Range | 20-200bpm |
Heart Rate Range | 15-300 bpm |
Brand | RMS |
Approx. Rs 90,000 / Piece Get Latest Price
SPO2 Measurement Range | 0-50% |
Pulse Rate Range | 20-200bpm |
Usage/Application | Hospital |
ECG Lead Mode | 7 |
Screen Size | 12.1" |
Display | TFT LCD display |
Brand | Schiller |
Approx. Rs 70,000 / Piece Get Latest Price
Suitable For | Adult |
Usage/Application | Hospital, Hospital clinic |
Co2 Measuring Parameters | EtCO2 |
Pulse Oximetry Range | 31% to 99% |
Blood Pressure Range | 10 to 210 mmHg |
Power Source | Battery Operated |
Brand | RMS |
Sample flow rate | 50Ml minute to 10Ml minute |
*Your information is safe with us.
Approx. Rs 1.3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Screen Size | 10 inch |
Power Source | Electricity |
Voltage | 110 V |
Brand | Philips |
I Deal In | New Only |
screen sizes | 10" |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Usage/Application | Hospital |
ECG Lead Mode | 3 lead |
Screen Size | 10.4" |
Display Type | TFT |
Lead Format | 3 lead |
Brabd | Philips |
I Deal In | New Only |
Approx. Rs 45,000 / Piece Get Latest Price
Usage/Application | Hospital Clinic |
Screen Size | 15 Inch |
Display Type | Digital |
Pulse Rate Range | 20-200bpm |
Heart Rate Range | 15-380 bpm |
Brand | Contec |
*Your information is safe with us.
Approx. Rs 35,000 / Piece Get Latest Price
NIBP Measurement range | 10-300mmHg |
Pulse Rate Range | 20-254bpm |
Usage/Application | Hospital Clinic |
Display | 12 Inch |
Heart Rate Range | 15-380 bpm |
I Deal In | New Only |
Brand | Contec |
Introduction
Main Features
Approx. Rs 1.57 Lakh / Piece Get Latest Price
Suitable For | Adult |
Lead Selections | 5 |
Usage/Application | Hospital |
ECG Lead Mode | 5 lead |
Display Type | TFT |
Voltage | 110 V |
Brand | PHILIPS |
Approx. Rs 45,000 / Piece Get Latest Price
NIBP Measurement range | 10-300mmHg |
Pulse Rate Range | 20-254bpm |
Usage/Application | Hospital |
Display | 8 Inch |
Brand | RMS |
Display Size | 12.1" |
Display color | TFT color Display |
*Your information is safe with us.
Approx. Rs 20,000 / Piece Get Latest Price
Usage/Application | Hospital |
Screen Size | 2.8'' |
Display Type | Digital |
Heart Rate Range | 15-380 bpm |
Pulse Oximetry Range | 0-100% |
Brand | Contec |
I Deal In | New Only |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospitals |
Type | Heart Monitors |
Parameter | TEMP, SPO2, ECG |
Handling Options | Handheld |
Brand | BPL |
I Deal In | New only |
Approx. Rs 63,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
SPO2 Measurement Range | 0-100% |
Parameters | ECG |
Usage/Application | Hospital |
Display | DIGITAL |
Suitable For | Infant, Adult, Neonatal, Pediatric |
NIBP Mode | Auto |
*Your information is safe with us.
Approx. Rs 30,000 / Piece Get Latest Price
Suitable For | Adult |
Usage/Application | Hospital Clinic |
Parameters | NIBP |
Screen Size | 8.4 |
Display Type | LCD |
Brand | Contec |
I Deal In | New Only |
Approx. Rs 38,000 / Piece Get Latest Price
Usage/Application | Hospital Clinic |
Parameters | SpO2 & Pulse Rate |
Brand | Nidek |
Display | 7 inch LCD |
I Deal In | New Only |
Model Name/Number | Aurus 10 |
SPO2 Range | 40-100% |
Pulse Rate Range | 30-250bpm |
Approx. Rs 45,000 / Piece Get Latest Price
Usage/Application | Hospital Clinic |
Brand | Nidek |
Model Name | Aurus 50 |
I Deal In | NEW ONLY |
Battery | In-built battery back-up & recorder |
Display | 7 inch colour TFT LCD display with high resolution |
*Your information is safe with us.
Approx. Rs 55,000 / Piece Get Latest Price
Parameters | SpO2 & Pulse Rate, NIBP, ECG |
Usage/Application | Hospital clinic |
Brand | Nidek |
Model Name | Horizon ECO |
Display | 12.1 inch colour TFT LCD display with high resolution |
i Deal In | NEW ONLY |
Approx. Rs 55,000 / Piece Get Latest Price
Usage/Application | hospital Clinc |
Parameters | ECG, NIBP, SpO2, HR/PR, 2-RESP, 2-TEMP |
Brand | Nidek |
Pulse Rate Range | 20-200bpm |
Heart Rate Range | 15-300 bpm |
CO2 Measuring parameters | Respiration Rate |
I Deal In | New Only |
Approx. Rs 59,000 / Piece Get Latest Price
Usage/Application | Hospital clinic |
Brand | Nidek |
Model Name | Bravo 10 |
Type | ECG,NIBP,SpO2,HR/PR,2-RESP,2-TEMP |
Power Source | Electric |
Voltage | 220 V |
Humidity | 95 % |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | Skanray |
Usage/Application | Hospital Clinic |
Model Name | Star 90 |
I Deal In | New Only |
Display | 10 channel sleek modular monitor with 15" high resolution LED touch display |
Connectivity | USB,HDMI,IABP interface,Central nursing station interface (wired/wireless) |
Advanced Features | Advanced features like SatSeconds(TM),LoSat(TM),IPI(TM),etc. |
Product Price: Get Latest Price
Usage/Application | Hospital Clinic |
Brand | Skanray |
Model Name | Star 65 |
I Deal In | New Only |
Display | 12.1" high resolution LED touch |
Channel | 8 channel modular monitor |
Advanced Features | Advanced features like SatSeconds(TM),LoSat(TM),IPI(TM),etc. |
Connectivity | USB,HDMI,IABP interface,Central nursing station interface (wired/wireless) |
Product Price: Get Latest Price
Suitable For | Adult, Paediatric & Neonatal applications |
Usage/Application | Hospital clinic |
Parameters | Online SpO2 & PR Graphical Trend |
I Deal In | New Only |
Advanced | dvanced alarm management system including SatSeconds(TM) |
Brand | Skanray |
Model Name | Comet Plus |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Hospital Clinic |
Display Type | 12.1" TFT colour |
Brand | Skanray |
Model Name | TruSKAN S600 |
I Deal In | New Only |
Comprehensive monitoring | ECG,Respiration,Dual Temperature,NIBP,Dual IBP,SpO2 & microstream EtCO2 |
Advanced Features | SatSeconds(TM),LoSat(TM) & IPI(TM) |
Approx. Rs 43,000 / Piece Get Latest Price
Parameters | SpO2, Pulse rate and NIBP |
Usage/Application | Hospital Clinic |
Brand | Nidek |
Model Name | Aurus 20 |
Battery | In-built battery back-up |
Display | 7 inch colour TFT LCD display with high resolution |
I Deal In | NEW ONLY |
Approx. Rs 1.05 Lakh / Piece Get Latest Price
Usage/Application | Hospital Clinic |
Brand | Schiller |
Display Size | 14" |
Frequency | 50-60 Hz |
Power Source | Electric |
Resolution | 1280 x 720 p |
Voltage | 240 V |
|