Get Best Quote
Approx. Rs 75,000 / Piece Get Latest Price
Size/Dimension | 2030 L x 1060 W x 450-750 H |
Type | Electric Beds |
No. Of Wheels | 4 |
Is It Adjustable | Adjustable |
Brand | NET |
Automation Grade | Automatic |
I Deal In | New Only |
Usage/Application | Hospital |
Approx. Rs 80,000 / Piece Get Latest Price
Brand | NET |
Type | Electric Beds |
Number Of Wheels | 4 |
Is It Adjustable | Adjustable |
Automation Grade | Automatic |
I Deal In | New Only |
Usage/Application | Hospital |
Approx. Rs 42,000 / Piece Get Latest Price
Type | Standard Beds |
Frame Material | SS |
Number Of Wheels | 6 |
Is It Adjustable | Adjustable |
Brand | NET |
I Deal In | New Only |
Voltage | 220-240 V |
*Your information is safe with us.
Approx. Rs 80,000 / Piece Get Latest Price
Brand | NET |
Type | Electric Beds |
Number Of Wheels | 4 |
Panels | ABS Panel |
Is It Adjustable | Adjustable |
I Deal In | New Only |
Usage/Application | Hospital clinic |
Approx. Rs 42,000 / Piece Get Latest Price
Brand | NET |
Type | ICU BED |
Automation Grade | Manual |
Back Rest Tilt | ABS Panel |
Number Of Wheels | 4 |
Is It Adjustable | Adjustable |
I Deal In | New Only |
Approx. Rs 80,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Electric Beds |
Is It Adjustable | Adjustable |
Brand | NET |
I Deal In | New Only |
Back Rest | Yes |
Usage/Application | Hospital Clinic |
|
3.7/5
Rated by 54 Users