Get Best Quote
Approx. Rs 2.3 Lakh / Piece Get Latest Price
Model Name/Number | Electromyograph |
Type | Digital |
Usage/Application | Hospital Clinic |
Number Of Channels | 2 |
Brand | RMS |
I Deal In | New Only |
Approx. Rs 2.1 Lakh / Piece Get Latest Price
Usage/Application | Hospital |
Type | Digital |
Brand | RMS |
Number Of Channels | 2 |
I Deal In | New Only |
Battery | Battery operated machine |
Approx. Rs 2.45 Lakh / Piece Get Latest Price
Model Name/Number | Aleron |
Type | Digital |
Usage/Application | Hospital |
Number Of Channels | 4 |
Brand | RMS |
I Deal In | New Only |
*Your information is safe with us.
Approx. Rs 2.3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Type | Digital |
Brand | RMS |
Number Of Channels | 4 |
MUP Selection | Automatic |
I Deal In | New Only |
|
3.7/5
Rated by 54 Users